<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adventure-Crew.com &#187; Outdoors</title>
	<atom:link href="http://www.adventure-crew.com/category/outdoors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adventure-crew.com</link>
	<description>Your National Park Adventure Resource - Pictures, Videos and National Park Information.</description>
	<lastBuildDate>Sat, 12 Nov 2011 15:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Yosemite National Park Completes Major Trail Restoration Project</title>
		<link>http://www.adventure-crew.com/2011/09/yosemite-national-park-completes-major-trail-restoration-project/</link>
		<comments>http://www.adventure-crew.com/2011/09/yosemite-national-park-completes-major-trail-restoration-project/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:37:12 +0000</pubDate>
		<dc:creator>corie</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[National Park Information]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Yosemite National Park]]></category>

		<guid isPermaLink="false">http://www.adventure-crew.com/?p=2269</guid>
		<description><![CDATA[YourCaliforniashow.com &#160; Yosemite National Park, Calif. — Nearly 75 miles of hiking trails and habitat in Yosemite National Park have been restored in the largest ever trail repair project undertaken in the park. &#160; &#8220;Our goal was elegant in its simplicity &#8211; improve the condition of Yosemite&#8217;s most treasured, high-profile trails in order to protect [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2270" class="wp-caption alignnone" style="width: 256px"><a href="http://www.adventure-crew.com/wp-content/uploads/2011/09/Yosemite-trail.jpg"><img class="size-medium wp-image-2270" title="Yosemite trail" src="http://www.adventure-crew.com/wp-content/uploads/2011/09/Yosemite-trail-246x300.jpg" alt="" width="246" height="300" /></a><p class="wp-caption-text">Yosemite Trail, yourcaliforniashow.com</p></div>
<p>YourCaliforniashow.com</p>
<p>&nbsp;</p>
<p>Yosemite National Park, Calif. — Nearly 75 miles of hiking trails and habitat in Yosemite National Park have been restored in the largest ever trail repair project undertaken in the park.</p>
<p>&nbsp;</p>
<p>&#8220;Our goal was elegant in its simplicity &#8211; improve the condition of Yosemite&#8217;s most treasured, high-profile trails in order to protect irreplaceable natural resources,&#8221; said Mike Tollefson, president of Yosemite Conservancy. &#8220;Yosemite&#8217;s spectacular trails are a mirror of the democratic notion of the National Park Service&#8217;s founding &#8211; they exist for all people for all time.&#8221;</p>
<p>&nbsp;</p>
<p>Repairs were done to 33 miles of the John Muir Trail, from Tuolumne Meadows to Yosemite Valley.  The improvements include new stone walls, rock staircases, drainage structures and habitat restoration.  Repairs were also made to the John Muir Trailhead in Yosemite Valley and to the east and west ends of the Yosemite Valley Loop Trail.  Repairs were made to foot bridges and new signage was added.</p>
<p>&nbsp;</p>
<p>Along Tioga   Road, improvements were made to trailheads at Tamarack Flat, May Lake, Yosemite Creek/Ten Lakes, Snow Creek and Gaylor Lakes.  Safer parking was added to some of the trailheads, as well as food storage lockers and wilderness education exhibits.</p>
<p>&nbsp;</p>
<p>&#8220;Yosemite&#8217;s trails are pathways to discovery and inspiration. Some of the park&#8217;s most important trails were improved to reverse years of degradation to benefit visitors for decades,&#8221; said Superintendent Don Neubacher. &#8220;The result is better trails, restored habitats and greater education opportunities for visitors.&#8221;</p>
<p>&nbsp;</p>
<p>The $13.5 million restoration campaign was a collaboration between Yosemite Conservancy and the park, with Conservancy donors contributing $10.5 million.</p>
<p>&nbsp;</p>
<p>&#8220;Improvements were made to trails for every type of visitor from families with small children to ardent backcountry enthusiasts,&#8221; said John Dorman, Yosemite Conservancy board chairman. &#8220;These arteries provide access to unimaginable beauty and a life-time of memories.&#8221;</p>
<p>&nbsp;</p>
<p>Royal Robbins, a climber and a Yosemite Conservancy council member, said, &#8220;Yosemite&#8217;s landscape harbors an unforgettable grand collection of peaks, domes, high waterfalls and alpine meadows. The best way to see these natural wonders is by trail.&#8221;</p>
<p>&nbsp;</p>
<p>The completion of the six-year Campaign for Yosemite Trails was celebrated last week with a ceremonial dedication of the East Valley Loop Trail and recognition of the donors and Yosemite trail crews.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventure-crew.com/2011/09/yosemite-national-park-completes-major-trail-restoration-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at Schwarzenegger&#8217;s Plan to Terminate State Parks</title>
		<link>http://feedproxy.google.com/~r/NationalGeographicAdventure/~3/p7KnF1vcXMU/a-look-at-schwarzeneggers-plan-to-terminate-state-parks.html</link>
		<comments>http://feedproxy.google.com/~r/NationalGeographicAdventure/~3/p7KnF1vcXMU/a-look-at-schwarzeneggers-plan-to-terminate-state-parks.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:44:52 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Text by Christian Camerota Governator Arnold Schwarzenegger has a plan to help remedy California's budget debacle: terminate state parks. With the state in dire financial straits--partially as a result of private and commercial property values run amok and a slew of bad mortgages--it seems only fair to focus on shutting down what little public land remains. A report in the San Jose Mercury News in May indicated that Schwarzenegger's initial proposal was to close 80 percent of California's state parks (220 out of 279), with an estimated savings of about $143 million, or far less than 1 percent of the state's $24 billion budget shortfall (mercurynews.com). If you're looking for irony here, there's plenty of it. Just consider the fact, as an LA Times article points out, that keeping an eye on unmanned wilderness is actually pretty pricey. When parks close, they become havens for criminal activity that must be...<img src="http://feeds.feedburner.com/~r/NationalGeographicAdventure/~4/p7KnF1vcXMU" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Text by Christian Camerota Governator Arnold Schwarzenegger has a plan to help remedy California's budget debacle: terminate state parks. With the state in dire financial straits--partially as a result of private and commercial property values run amok and a slew of bad mortgages--it seems only fair to focus on shutting down what little public land remains. A report in the San Jose Mercury News in May indicated that Schwarzenegger's initial proposal was to close 80 percent of California's state parks (220 out of 279), with an estimated savings of about $143 million, or far less than 1 percent of the state's $24 billion budget shortfall (mercurynews.com). If you're looking for irony here, there's plenty of it. Just consider the fact, as an LA Times article points out, that keeping an eye on unmanned wilderness is actually pretty pricey. When parks close, they become havens for criminal activity that must be...<img src="http://feeds.feedburner.com/~r/NationalGeographicAdventure/~4/p7KnF1vcXMU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.adventure-crew.com/2009/07/a-look-at-schwarzeneggers-plan-to-terminate-state-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

