<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adventure-Crew.com &#187; Cycling</title>
	<atom:link href="http://www.adventure-crew.com/category/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adventure-crew.com</link>
	<description>Your National Park Adventure Resource - Pictures, Videos and National Park Information.</description>
	<lastBuildDate>Sat, 12 Nov 2011 15:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Wild Adventure in Wrangell-St. Elias, Alaska</title>
		<link>http://www.adventure-crew.com/2011/09/wild-adventure-in-wrangell-st-elias-alaska/</link>
		<comments>http://www.adventure-crew.com/2011/09/wild-adventure-in-wrangell-st-elias-alaska/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 00:52:40 +0000</pubDate>
		<dc:creator>corie</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Adventure Travel]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[kayaking]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[National Park Information]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Paddling]]></category>
		<category><![CDATA[Wrangell-St. Elias National Park and Preserve]]></category>

		<guid isPermaLink="false">http://www.adventure-crew.com/?p=2254</guid>
		<description><![CDATA[Wrangell-St. Elias National Park and Preserve in Alaska is the largest park in the national park service. Also known for having the continent&#8217;s largest assemblage of glaciers and the greatest collection of peaks above 16,000 feet, the park offers extreme adventure for the stout of heart. Mount St. Elias is the second highest peak in [...]]]></description>
			<content:encoded><![CDATA[<p>Wrangell-St. Elias National Park and Preserve in Alaska is the largest park in the national park service. Also known for having the continent&#8217;s largest assemblage of glaciers and the greatest collection of peaks above 16,000 feet, the park offers extreme adventure for the stout of heart. Mount St. Elias is the second highest peak in the United   States at 18,008 feet and presents ample mountaineering opportunities. The park’s remoteness has resulted in little human occupation in the past, preserving its primitiveness.</p>
<p>&nbsp;</p>
<p>The park is located a days drive east from Anchorage and lies adjacent to Canada&#8217;s Kluane National Park. There are three ways to view and get into the interior of the park. The 61-mile McCarthy Road is a dirt and gravel road that can take up to 3 hours to traverse. The Nabesna Road is a 42-mile gravel road from Slana to Nabesna that traverses the headwaters country of the Copper and Tanana drainages. The third way to view the park is by airplane where you can fly past massive peaks, over jagged glaciers, and endless expanses of wild Alaska.</p>
<p>&nbsp;</p>
<p>The park and preserve encompasses four mountain ranges, the Chugach, the Wrangell, the Saint Elias, and the end of the Alaska Range on the northern borders. This in turn holds some of North America&#8217;s most remote wilderness. The terrain runs the gamut of mountains, glaciers, coastal and intertidal communities, rivers and lakes. Mountain climbing and ice climbing are big options to consider.</p>
<p>&nbsp;</p>
<p>This truly wild Alaska is waiting to be explored by kayak, rafting, hiking, backpacking, mountaineering and mountain biking. Mountain biking can be done on the McCarthy and Nabesna Roads, some dry creek beds and a number of trails in the Glennallen, Copper Center-Chitina area. Sea kayaking can be done in Icy  Bay on the coast and along the 150 miles of rugged coastline. Keep in mind that the coastline is for experienced sea kayakers as the coastline is wild and exposed to the open waters of the Gulf of Alaska or Yakutat  Bay. Most kayakers are flown into the area to start at Kageet Point on the eastern edge of Icy Bay or Pt. Riou, located on Chugach Alaska Native Corporation land southeast of Icy Bay. Rafting opportunities are available in the rivers.</p>
<p>&nbsp;</p>
<p>Hiking and backpacking can be done almost anywhere in the park, but conditions can often be muddy. Better hiking is available on the trails and routes that lead into the Mentasta Mountains north of Nabesna Road or past mile 36. You can also charter a plane to drop you off in the more remote interior. The landscape offers tremendous scenery and wildlife viewing. During the summer there are a wide variety of beautiful butterflies to be seen.</p>
<p>&nbsp;</p>
<p>There are ample opportunities for fishing in the park and preserve. With the numerous lakes and rivers it can be a fly fisherman’s dream. Grayling, whitefish, Dolly Varden, lake trout, rainbow/steelhead trout, cutthroat trout, sculpin, burbot, lamprey, smelts, and suckers are all found in the park. The Gulkana River is a good place to catch salmon.</p>
<p>&nbsp;</p>
<p>Sport hunting is allowed only in the preserve and in accordance with Alaskan regulations. It probably offers one of the biggest varieties of animals to hunt in the state. There are opportunities to hunt bear, Dall sheep, mountain goat, muskoxen, moose, waterfowl, and caribou. Off-road vehicles (ORV) can be used on established routes.</p>
<p>&nbsp;</p>
<p>Winter also offers its share of outdoor adventure. Ice climbing, cross country skiing, snow skiing, snowmobiling, and snow shoeing are all options to enjoy if you love the cold weather. Remember that it can get minus 50 degrees F. in the dead of winter.</p>
<p>&nbsp;</p>
<p>So no matter what your outdoor pleasure is, if you enjoy solitude and ruggedness, Wrangell-St. Elias  National Park and Preserve is the place for you. With the numerous shorebirds and two passerine migratory routes, the numerous wildlife, dragonflies and unique butterflies along with the rugged beauty of the terrain, you will experience something you won’t get any where else. This is definitely a park that should be on your must-see list.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventure-crew.com/2011/09/wild-adventure-in-wrangell-st-elias-alaska/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mammoth Cave Railroad Hike and Bike Trail</title>
		<link>http://www.adventure-crew.com/2009/07/mammoth-cave-railroad-hike-and-bike-trail/</link>
		<comments>http://www.adventure-crew.com/2009/07/mammoth-cave-railroad-hike-and-bike-trail/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 01:56:54 +0000</pubDate>
		<dc:creator>corie</dc:creator>
				<category><![CDATA[Central]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Feature Trail]]></category>
		<category><![CDATA[Mammoth Cave National Park]]></category>
		<category><![CDATA[bike trail]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[Mammoth Cave Railroad Hike and Bike Trail]]></category>

		<guid isPermaLink="false">http://www.adventure-crew.com/?p=2067</guid>
		<description><![CDATA[Mammoth Cave National Park has recently opened a new hiking and biking trail called, Mammoth Cave Railroad Hike and Bike Trail. A nine-mile gravel and wooden boardwalk trail, it was opened in December 2007. We stopped at Mammoth Cave on our way home from our vacation and spent some time on the trail. Although better [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2068" class="wp-caption alignnone" style="width: 586px"><img class="size-full wp-image-2068" title="Trail Sign" src="http://www.adventure-crew.com/wp-content/uploads/2009/07/MammothBikeTrailSign0359.JPG" alt="Trail Sign" width="576" height="432" /><p class="wp-caption-text">Trail Sign</p></div>
<p>Mammoth Cave National Park has recently opened a new hiking and biking trail called, Mammoth Cave Railroad Hike and Bike Trail. A nine-mile gravel and wooden boardwalk trail, it was opened in December 2007. We stopped at Mammoth Cave on our way home from our vacation and spent some time on the trail. Although better known for the famous caverns, what we discovered above ground left us wanting to come back again and again and see this beautiful path in all the different seasons. A little over 6 hours away from Chicago, off of I-65, makes this a very feasible weekend adventure.</p>
<p> </p>
<p>Old railroad lines make great biking and hiking paths, but this is not a trail for a beginner bicyclist. There are numerous hills and three areas that are so steep, they recommend you get off your bike and walk it up the hill. It was a recommendation we thought highly of as we attempted to ride part way up the hill before hopping off the bikes and walking. Even that was strenuous! We did, however, have great fun riding down those steep hills!</p>
<div id="attachment_2069" class="wp-caption alignnone" style="width: 356px"><img class="size-full wp-image-2069" title="Mammoth Cave" src="http://www.adventure-crew.com/wp-content/uploads/2009/07/SmokysFall2008_0051.jpg" alt="Mammoth Cave" width="346" height="518" /><p class="wp-caption-text">Mammoth Cave</p></div>
<p> </p>
<p>The path winds through some awesome forests and deep ravines. Since we were there in the Fall, we caught gorgeous fall foliage. We also got to see several deer including an amorous buck. The valleys and hills were well worth the ride with new glimpses of fantastic fall color as we rounded a bend. Pictures just never do it justice. We had the trail all to ourselves although we did see some other people biking it as we arrived in the park.</p>
<div id="attachment_2070" class="wp-caption alignnone" style="width: 538px"><img class="size-full wp-image-2070" title="Stu riding down the trail" src="http://www.adventure-crew.com/wp-content/uploads/2009/07/CloseStuMamthBikeTrail0360.jpg" alt="Stu riding down the trail" width="528" height="396" /><p class="wp-caption-text">Stu riding down the trail</p></div>
<p> </p>
<p>The trail passes a couple of cemeteries where several of the original settlers in the area are buried. You can also stop at Sloan’s Crossing Pond where normally you can see wildlife, but the water levels were way down when we were there so there was mostly mud to see. There are also several historic places and a privately owned cave, Diamond Caverns that you will pass by as you travel this path.</p>
<div id="attachment_2071" class="wp-caption alignnone" style="width: 538px"><img class="size-full wp-image-2071" title="Furlong Cemetary" src="http://www.adventure-crew.com/wp-content/uploads/2009/07/Furlong-Cemetary.jpg" alt="Furlong Cemetary" width="528" height="352" /><p class="wp-caption-text">Furlong Cemetary</p></div>
<p> </p>
<p>You will be sure to get a workout as well as see some great landscapes while riding or hiking the Mammoth Cave Railroad Hike and Bike Trail. Be sure to bring plenty of water, snacks and a repair kit as this nine-mile one-way trail could leave you stranded with a long walk back if not prepared. My back tire went flat while we were on the trail and we would have had a long walk back if not for my husband’s forethought to bring a repair kit and not just an air pump.</p>
<p> </p>
<p>Trail Specs:<br />
Length: 9 miles, one-way<br />
Difficulty:  Moderate<br />
Elevation Change: 12% steepness grade for hills</p>
<div id="attachment_2072" class="wp-caption alignnone" style="width: 285px"><img class="size-full wp-image-2072" title="Trail Map" src="http://www.adventure-crew.com/wp-content/uploads/2009/07/Mammothmap2.jpg" alt="Trail Map" width="275" height="576" /><p class="wp-caption-text">Trail Map</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.adventure-crew.com/2009/07/mammoth-cave-railroad-hike-and-bike-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour 2009: It&#8217;s Ground Hog Day!</title>
		<link>http://theadventureblog.blogspot.com/2009/07/tour-2009-its-ground-hog-day.html</link>
		<comments>http://theadventureblog.blogspot.com/2009/07/tour-2009-its-ground-hog-day.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:57:00 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stage 11 of the Tour de France was a lot like Stage 10. Sure, the route was a bit different, as was the scenery along the way, but at the end of the day, the results were the same, as Mark Cavendish sprinted past everyone else to win his fourth stage o...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://i.dailymail.co.uk/i/pix/2009/07/14/article-0-05B5E32C000005DC-71_468x480.jpg" onclick="pageTracker._trackPageview('/outgoing/i.dailymail.co.uk/i/pix/2009/07/14/article-0-05B5E32C000005DC-71_468x480.jpg?referer=');"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 234px; height: 240px;" src="http://i.dailymail.co.uk/i/pix/2009/07/14/article-0-05B5E32C000005DC-71_468x480.jpg" border="0" alt="" /></a><br />Stage 11 of the <a href="http://www.letour.com/us/homepage_courseTDF.html" onclick="pageTracker._trackPageview('/outgoing/www.letour.com/us/homepage_courseTDF.html?referer=');">Tour de France</a> was a lot like Stage 10. Sure, the route was a bit different, as was the scenery along the way, but at the end of the day, the results were the same, as Mark Cavendish sprinted past everyone else to win his fourth stage of this year's Tour, and reclaim the Green Jersey from Thor Hushovd, who was able to maneuver into position coming down the stretch, but couldn't quite get past the "fastest man in the world."<br /><br />Today's route rolled through the hills between Vatan and Saint-Fargeau, a distance of 192km (119 miles) that offered little for the climbers to do. The Peloton played it safe most of the day, although there were a few crashes along the route, and a late breakaway had to be reeled back in by <a href="http://www.highroadsports.com/" onclick="pageTracker._trackPageview('/outgoing/www.highroadsports.com/?referer=');">Team Columbia-HTC</a> once again. And just like yesterday, George Hincapie and Mark Renshaw delivered Cavendish to the finish line, where he powered his way up hill to claim the stage. Previously, many had said that he hadn't ever won on an uphill finish, but he silenced those critics today, pulling away from the field. <br /><br />Otherwise, nothing else is changed. Nocentini is in Yellow, six seconds in front of Contador, and eight in front of Lance. Egoi Martinez holds on to the Polka Dot Jersey and Tony Martin is in White. As I've said several times before, nothing will like change in that department until next Tuesday, when the Alps make their first appearance, and they can't come quick enough at this point. These by-the-numbers stages are not very exciting to watch, unless you're into the sprinters and following the Green Jersey points.<br /><br />Tomorrow, it's on to Vittel by way of Tonnerre. The stage is 211.5km (131 miles) in length and offers a bit more in the way of climbs, although there is still nothing more than a Category 3 to deal with. The only real excitement will be whether or not anyone can challenge Cavendish, either out on the route or at the finish line.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/21096663-4103666415852656498?l=theadventureblog.blogspot.com'/></div><img src="http://feeds.feedburner.com/~r/theadventureblog/~4/Oa4_RfpjH5Y" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.adventure-crew.com/2009/07/tour-2009-its-ground-hog-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour 2009: Bastille Day Break Doesn&#8217;t Go Well For French</title>
		<link>http://theadventureblog.blogspot.com/2009/07/tour-2009-bastille-day-break-doesnt-end.html</link>
		<comments>http://theadventureblog.blogspot.com/2009/07/tour-2009-bastille-day-break-doesnt-end.html#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:57:00 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stage 10 of the 2009 Tour de France was a fairly easy, by the numbers, affair today. In fact, Lance Armstrong called it one of the more relaxed days he had ever experienced on the tour. The course was a 194.5 km (120 mile) ride through the rolling hill...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.telegraph.co.uk/telegraph/multimedia/archive/01443/Mark_Cavendish_1443272c.jpg" onclick="pageTracker._trackPageview('/outgoing/www.telegraph.co.uk/telegraph/multimedia/archive/01443/Mark_Cavendish_1443272c.jpg?referer=');"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 230px; height: 144px;" src="http://www.telegraph.co.uk/telegraph/multimedia/archive/01443/Mark_Cavendish_1443272c.jpg" border="0" alt="" /></a><br />Stage 10 of the <a href="http://www.letour.com/us/homepage_courseTDF.html" onclick="pageTracker._trackPageview('/outgoing/www.letour.com/us/homepage_courseTDF.html?referer=');">2009 Tour de France</a> was a fairly easy, by the numbers, affair today. In fact, Lance Armstrong called it one of the more relaxed days he had ever experienced on the tour. The course was a 194.5 km (120 mile) ride through the rolling hills between Limoges and Issoudun that offered the climbers few chances to flex their muscles but gave the sprinters some time to shine. <br /><br />An early breakaway by a group of French riders looking to celebrate Bastille Day provided a bit of intrigue to the proceedings, but the Peloton wasn't ready to grant them their independence just yet, and the break was run down, mostly thanks to some good work from the <a href="http://www.highroadsports.com/" onclick="pageTracker._trackPageview('/outgoing/www.highroadsports.com/?referer=');">Columbia-HTC team</a>. At the end of the stage, George Hincapie and Mark Renshaw helped to propel their teammate, Mark Cavendish to yet another stage win (his third this year), with "the Missile" finishing just ahead of Thor Hushovd and promising young sprinter Tyler Farrar. <br /><br />The standings remained unchanged for the Jersey holders and the top of the GC. Rinaldo Nocentini remained in the Yellow Jersey once again, as expected, with Alberto Contador and Lance Armstrong content to remain seconds off the pace, lurking, and waiting for the Alps next week. Hushovd kept the Green Jersey despite losing out at the line to Cavendish, while Egoi Martinez stayed in the Polka Dot Jersey, with little more than Cat 4 climbs to challenge the climbers today. Tony Martin is still the top newcomer to the race, and as a result, he keeps the White Jersey as well, and if I were willing to bet, I'd say he'll be riding into Paris with White on his back.<br /><br />Tomorrow, the riders will face a 192km (119 miles) jaunt from Vatan to Saint-Fargeau that will, much like today, favor the sprinters. The terrain will mostly be rolling hills once again, with a few Category 4 climbs mixed in. Don't expect any movement in the General Classification once more, while the top speedsters vie for sprint points to apply to the Green Jersey. For now, all eyes are focused on next Tuesday and the coming of the Alps.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/21096663-9128093928308229230?l=theadventureblog.blogspot.com'/></div><img src="http://feeds.feedburner.com/~r/theadventureblog/~4/B7RptTzBbvk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.adventure-crew.com/2009/07/tour-2009-bastille-day-break-doesnt-go-well-for-french/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour 2009: A Day of Rest</title>
		<link>http://theadventureblog.blogspot.com/2009/07/tour-2009-day-of-rest.html</link>
		<comments>http://theadventureblog.blogspot.com/2009/07/tour-2009-day-of-rest.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:22:00 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After racing hard for a week an a half, today is the first rest day of the 2009 Tour de France, and after three tough stages in the Pyrenees, the riders are welcoming the reprieve. The standings remain exactly the same coming out of the weekend, with t...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://images.theage.com.au/ftage/ffximage/cadel_evans_wideweb__470x317,2.jpg" onclick="pageTracker._trackPageview('/outgoing/images.theage.com.au/ftage/ffximage/cadel_evans_wideweb_470x317_2.jpg?referer=');"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 235px; height: 158px;" src="http://images.theage.com.au/ftage/ffximage/cadel_evans_wideweb__470x317,2.jpg" border="0" alt="" /></a><br />After racing hard for a week an a half, today is the first rest day of the <a href="http://www.letour.com/us/homepage_courseTDF.html" onclick="pageTracker._trackPageview('/outgoing/www.letour.com/us/homepage_courseTDF.html?referer=');">2009 Tour de France</a>, and after three tough stages in the Pyrenees, the riders are welcoming the reprieve. <br /><br />The standings remain exactly the same coming out of the weekend, with the top riders shadowing each other over the mountains on Saturday and Sunday. Italian rider Rinaldo Nocentini remains in the Yellow Jersey, and while he looked shaky on Saturday, just one day after he was part of a major breakaway that put him in yellow, on Sunday he rode with more confidence and looked strong. The big guns of the tour are sitting just behind him, with <a href="http://www.astana-cyclingteam.com/" onclick="pageTracker._trackPageview('/outgoing/www.astana-cyclingteam.com/?referer=');">Team Astana</a>'s Alberto Contador and Lance Armstrong just six and eight seconds back respectively. <br /><br />Norway's God of Thunder Thor Hushovd took the Green Jersey off the back of Mark Cavendish on Saturday, and now leads in the points for the sprinters. As a former winner of the Green Jersey, Thor could hang on to the lead for some time, but with several fast, most flat, stages ahead, I expect that this will be very contested in the next few days. Cavendish is the fastest man in the world when it comes to riding a bike, but his <a href="http://www.highroadsports.com/" onclick="pageTracker._trackPageview('/outgoing/www.highroadsports.com/?referer=');">Columbia-HTC team</a> has worked hard in the first week of the Tour. <br /><br />The competition for the Polka Dot Jersey heated up in the Pyrenees with a number of riders going after the title of "King of the Mountain". Spain's Egoi Martinez took the lead in that category over the weekend, with two very strong days in the mountains. He'll likely hang on to the Jersey until next week when the race moves into the Alps, and things get very challenging for the climbers once again. <br /><br />Finally, the White Jersey is currently on the back of German Tony Martin, who looks to clearly be the top new rider in the Tour this year. He's sitting in seventh place overall in the General Classification, and while he isn't expected to be a threat for the Yellow Jersey this year, he looks like quite a promising rider for years to come. <br /><br />Looking ahead, I don't expect to see any major changes to the leaderboard until next Tuesday when the race wanders into the Alps. Barring any unforeseen issues or accidents, Nocentini will ride into the next mountain stages with the Yellow Jersey still in place, and while he has proven himself to be a strong climber, I don't think there is any way that he can hold off both Contador and Armstrong, who will have the full strength of Astana helping them out. <br /><br />Some of the other contenders, such as Cadel Evans and Carlos Sastre looked for opportunities to make moves in the Pyrenees that would put them back into contention, but weren't really able to make up any ground. They will have to try again in the Alps, but it's really looking like this is going to turn into a two man race, with Armstrong and Contador battling it out. How the team dynamics work into this should be interesting to watch, and we'll see if one or the other is forced to take a backseat or if they'll just work it out amongst themselves on the course. Either way, it's going to be fun to watch!<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/21096663-6394976192370898328?l=theadventureblog.blogspot.com'/></div><img src="http://feeds.feedburner.com/~r/theadventureblog/~4/_n1iEAT6lnI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.adventure-crew.com/2009/07/tour-2009-a-day-of-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vuelta Sudamericana: The World&#8217;s Longest Bicycle Race and Expedition</title>
		<link>http://theadventureblog.blogspot.com/2009/07/vuelta-sudamericana-worlds-longest.html</link>
		<comments>http://theadventureblog.blogspot.com/2009/07/vuelta-sudamericana-worlds-longest.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:17:00 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Adventure Travel]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The inaugural Vuelta Sudamericana is scheduled to get underway in just a few weeks time, with 23 cyclists from around the globe preparing to set out on an epic 12,000km (7456 mile) race and expedition ride across seven South American countries. Along t...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.tourdafrique.com/content/photos/silkroute_race_1.jpg" onclick="pageTracker._trackPageview('/outgoing/www.tourdafrique.com/content/photos/silkroute_race_1.jpg?referer=');"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 225px; height: 150px;" src="http://www.tourdafrique.com/content/photos/silkroute_race_1.jpg" border="0" alt="" /></a><br />The inaugural <a href="http://www.tourdafrique.com/races/vueltasudamericana" onclick="pageTracker._trackPageview('/outgoing/www.tourdafrique.com/races/vueltasudamericana?referer=');">Vuelta Sudamericana</a> is scheduled to get underway in just a few weeks time, with 23 cyclists from around the globe preparing to set out on an epic 12,000km (7456 mile) race and expedition ride across seven South American countries. Along the way they'll experience a range of environments including arid deserts, thick jungles, and mountain passes exceeding 4200 meters (13,780 feet) in height. <br /><br />Brought to you be the same team that organizes the <a href="http://www.tourdafrique.com/races/tourdafrique" onclick="pageTracker._trackPageview('/outgoing/www.tourdafrique.com/races/tourdafrique?referer=');">Tour d'Afrique</a>, this race is scheduled to last 134 days, which will be broken down into 110 stages, 23 rest days, and one travel day. The riders will average more than 110km (68 miels) per day as they peddle through Brazil, Argentina, Uruguay, Chile, Bolivia, Peru and Ecuador. The race will begin in Rio and finish four months later in Quito.<br /><br />Much like the Tour d'Afrique, this is as much of a competition as the riders want it to be. Some will go all out to win stages and finish first, with the fastest overall time, and others will prefer to take it more leisurely and ride at a more moderate pace, taking in the scenery and soaking up the culture. The race is also broken down into nine sub-sections that will allow other riders to join or withdraw at various points along the way. <br /><br />Speaking of scenery, the cyclists will be passing some of the most amazing sights that South America has to offer, with the route taking them by Iguazu Falls, Aconcagua, the tallest mountain on the continent, the Atacama Desert, the driest place on Earth,  Lake Titicaca, the highest navigable lake in the world, and the lost Inca city of Machu Picchu. They'll also peddle along both the Atlantic and Pacific coasts and cross the Andes mountain range in between. <br /><br />This sounds like another amazing cycling adventure. I wish I had a 134 vacation days built up so I could join them on this ride. What a way to see South America!<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/21096663-1015090744660489898?l=theadventureblog.blogspot.com'/></div><img src="http://feeds.feedburner.com/~r/theadventureblog/~4/YO5JwpO1e-o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.adventure-crew.com/2009/07/vuelta-sudamericana-the-worlds-longest-bicycle-race-and-expedition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour 2009: Pyrenees Punish Peloton!</title>
		<link>http://theadventureblog.blogspot.com/2009/07/tour-2009-pyrenees-punish-peloton.html</link>
		<comments>http://theadventureblog.blogspot.com/2009/07/tour-2009-pyrenees-punish-peloton.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:32:00 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As expected, it was a very exciting day in the Tour de France as the race moved into the mountains for the first time on a 224km (139 miles) stage from Barcalona to Andorra that shook up the leaderboard of the race, and put a new rider in Yellow. Headi...]]></description>
