<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adventure-Crew.com &#187; Adventure Travel</title>
	<atom:link href="http://www.adventure-crew.com/category/adventure-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adventure-crew.com</link>
	<description>Your National Park Adventure Resource - Pictures, Videos and National Park Information.</description>
	<lastBuildDate>Sat, 12 Nov 2011 15:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Wild Adventure in Wrangell-St. Elias, Alaska</title>
		<link>http://www.adventure-crew.com/2011/09/wild-adventure-in-wrangell-st-elias-alaska/</link>
		<comments>http://www.adventure-crew.com/2011/09/wild-adventure-in-wrangell-st-elias-alaska/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 00:52:40 +0000</pubDate>
		<dc:creator>corie</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Adventure Travel]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[kayaking]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[National Park Information]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Paddling]]></category>
		<category><![CDATA[Wrangell-St. Elias National Park and Preserve]]></category>

		<guid isPermaLink="false">http://www.adventure-crew.com/?p=2254</guid>
		<description><![CDATA[Wrangell-St. Elias National Park and Preserve in Alaska is the largest park in the national park service. Also known for having the continent&#8217;s largest assemblage of glaciers and the greatest collection of peaks above 16,000 feet, the park offers extreme adventure for the stout of heart. Mount St. Elias is the second highest peak in [...]]]></description>
			<content:encoded><![CDATA[<p>Wrangell-St. Elias National Park and Preserve in Alaska is the largest park in the national park service. Also known for having the continent&#8217;s largest assemblage of glaciers and the greatest collection of peaks above 16,000 feet, the park offers extreme adventure for the stout of heart. Mount St. Elias is the second highest peak in the United   States at 18,008 feet and presents ample mountaineering opportunities. The park’s remoteness has resulted in little human occupation in the past, preserving its primitiveness.</p>
<p>&nbsp;</p>
<p>The park is located a days drive east from Anchorage and lies adjacent to Canada&#8217;s Kluane National Park. There are three ways to view and get into the interior of the park. The 61-mile McCarthy Road is a dirt and gravel road that can take up to 3 hours to traverse. The Nabesna Road is a 42-mile gravel road from Slana to Nabesna that traverses the headwaters country of the Copper and Tanana drainages. The third way to view the park is by airplane where you can fly past massive peaks, over jagged glaciers, and endless expanses of wild Alaska.</p>
<p>&nbsp;</p>
<p>The park and preserve encompasses four mountain ranges, the Chugach, the Wrangell, the Saint Elias, and the end of the Alaska Range on the northern borders. This in turn holds some of North America&#8217;s most remote wilderness. The terrain runs the gamut of mountains, glaciers, coastal and intertidal communities, rivers and lakes. Mountain climbing and ice climbing are big options to consider.</p>
<p>&nbsp;</p>
<p>This truly wild Alaska is waiting to be explored by kayak, rafting, hiking, backpacking, mountaineering and mountain biking. Mountain biking can be done on the McCarthy and Nabesna Roads, some dry creek beds and a number of trails in the Glennallen, Copper Center-Chitina area. Sea kayaking can be done in Icy  Bay on the coast and along the 150 miles of rugged coastline. Keep in mind that the coastline is for experienced sea kayakers as the coastline is wild and exposed to the open waters of the Gulf of Alaska or Yakutat  Bay. Most kayakers are flown into the area to start at Kageet Point on the eastern edge of Icy Bay or Pt. Riou, located on Chugach Alaska Native Corporation land southeast of Icy Bay. Rafting opportunities are available in the rivers.</p>
<p>&nbsp;</p>
<p>Hiking and backpacking can be done almost anywhere in the park, but conditions can often be muddy. Better hiking is available on the trails and routes that lead into the Mentasta Mountains north of Nabesna Road or past mile 36. You can also charter a plane to drop you off in the more remote interior. The landscape offers tremendous scenery and wildlife viewing. During the summer there are a wide variety of beautiful butterflies to be seen.</p>
<p>&nbsp;</p>
<p>There are ample opportunities for fishing in the park and preserve. With the numerous lakes and rivers it can be a fly fisherman’s dream. Grayling, whitefish, Dolly Varden, lake trout, rainbow/steelhead trout, cutthroat trout, sculpin, burbot, lamprey, smelts, and suckers are all found in the park. The Gulkana River is a good place to catch salmon.</p>
<p>&nbsp;</p>
<p>Sport hunting is allowed only in the preserve and in accordance with Alaskan regulations. It probably offers one of the biggest varieties of animals to hunt in the state. There are opportunities to hunt bear, Dall sheep, mountain goat, muskoxen, moose, waterfowl, and caribou. Off-road vehicles (ORV) can be used on established routes.</p>
<p>&nbsp;</p>
<p>Winter also offers its share of outdoor adventure. Ice climbing, cross country skiing, snow skiing, snowmobiling, and snow shoeing are all options to enjoy if you love the cold weather. Remember that it can get minus 50 degrees F. in the dead of winter.</p>
<p>&nbsp;</p>
<p>So no matter what your outdoor pleasure is, if you enjoy solitude and ruggedness, Wrangell-St. Elias  National Park and Preserve is the place for you. With the numerous shorebirds and two passerine migratory routes, the numerous wildlife, dragonflies and unique butterflies along with the rugged beauty of the terrain, you will experience something you won’t get any where else. This is definitely a park that should be on your must-see list.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adventure-crew.com/2011/09/wild-adventure-in-wrangell-st-elias-alaska/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commemorating The Greatest Adventure of All Time!</title>
		<link>http://theadventureblog.blogspot.com/2009/07/commemorating-greatest-adventure-of-all.html</link>
		<comments>http://theadventureblog.blogspot.com/2009/07/commemorating-greatest-adventure-of-all.html#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:03:00 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Adventure Travel]]></category>
		<category><![CDATA[General Adventure]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Thursday marks the 40th Anniversary of the launch of Apollo 11, the spacecraft that first took man to the moon, an event that many people feel is the greatest accomplishment in human history. To commemorate this historic event, a new website has been l...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://upload.wikimedia.org/wikipedia/commons/thumb/d/dd/Buzz_salutes_the_U.S._Flag.jpg/600px-Buzz_salutes_the_U.S._Flag.jpg" onclick="pageTracker._trackPageview('/outgoing/upload.wikimedia.org/wikipedia/commons/thumb/d/dd/Buzz_salutes_the_U.S._Flag.jpg/600px-Buzz_salutes_the_U.S._Flag.jpg?referer=');"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 230px; height: 230px;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/dd/Buzz_salutes_the_U.S._Flag.jpg/600px-Buzz_salutes_the_U.S._Flag.jpg" border="0" alt="" /></a><br />Thursday marks the 40th Anniversary of the launch of Apollo 11, the spacecraft that first took man to the moon, an event that many people feel is the greatest accomplishment in human history. To commemorate this historic event, a new website has been launched at <a href="http://wechoosethemoon.com/" onclick="pageTracker._trackPageview('/outgoing/wechoosethemoon.com/?referer=');">WeChooseTheMoon.com</a> which will recreate the entire mission from start to finish. <br /><br />If you visit the site right now, and as I write this we're still more than 43 hours from "launch", you can see a virtual representation of the Saturn V rocket that would propel Apollo 11 out of the Earth's atmosphere. You'll also be able to hear ground control running through pre-flight checks as they prepare for the mission, which is still two days away. All of the audio feeds are authentic, and once the mission is underway, there will be video as well, as we follow the three astronauts, Neil Armstrong, Buzz Aldrin, and Michael Collins on their voyage, which will culminate next week on July 24th when they return to Earth with a splashdown. Of course, before that happens we'll get to relive the most significant piece of history when on July 20th, Armstrong and Aldrin pilot the lunar lander to the surface of the moon, and become the first humans to step foot on another world. <br /><br />From what I understand, the details of the mission have been rebuilt to exacting specifications for this website, so we'll all be able to follow along in realtime. The site also allows you to view the liftoff from a variety of angles, and feeds us information about the speed and distance traveled. Other feeds provide trivia about the day, such as what the best selling books were at the time, and the songs that topped the charts as well. <br /><br />Of course, once liftoff occurs, that's when the fun really begins. I'm told that there is nearly constant chatter between the astronauts and mission control, which should make for a very interesting way to relive this slice of history. I wasn't around when the moon landing happened, I was actually born a month later, but I have always been a fan of the space program, and have been fascinated with the idea of traveling to other planets. For the next week or so, this is going to be something that I'll be watching very closely. In my mind, it is indeed the greatest human adventure of all time, but if you can think of one better, I'd be happy to re-evaluate.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/21096663-909060213089561009?l=theadventureblog.blogspot.com'/></div><img src="http://feeds.feedburner.com/~r/theadventureblog/~4/ZwjPDQpzWkk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.adventure-crew.com/2009/07/commemorating-the-greatest-adventure-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vuelta Sudamericana: The World&#8217;s Longest Bicycle Race and Expedition</title>
		<link>http://theadventureblog.blogspot.com/2009/07/vuelta-sudamericana-worlds-longest.html</link>
		<comments>http://theadventureblog.blogspot.com/2009/07/vuelta-sudamericana-worlds-longest.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:17:00 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Adventure Travel]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The inaugural Vuelta Sudamericana is scheduled to get underway in just a few weeks time, with 23 cyclists from around the globe preparing to set out on an epic 12,000km (7456 mile) race and expedition ride across seven South American countries. Along t...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.tourdafrique.com/content/photos/silkroute_race_1.jpg" onclick="pageTracker._trackPageview('/outgoing/www.tourdafrique.com/content/photos/silkroute_race_1.jpg?referer=');"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 225px; height: 150px;" src="http://www.tourdafrique.com/content/photos/silkroute_race_1.jpg" border="0" alt="" /></a><br />The inaugural <a href="http://www.tourdafrique.com/races/vueltasudamericana" onclick="pageTracker._trackPageview('/outgoing/www.tourdafrique.com/races/vueltasudamericana?referer=');">Vuelta Sudamericana</a> is scheduled to get underway in just a few weeks time, with 23 cyclists from around the globe preparing to set out on an epic 12,000km (7456 mile) race and expedition ride across seven South American countries. Along the way they'll experience a range of environments including arid deserts, thick jungles, and mountain passes exceeding 4200 meters (13,780 feet) in height. <br /><br />Brought to you be the same team that organizes the <a href="http://www.tourdafrique.com/races/tourdafrique" onclick="pageTracker._trackPageview('/outgoing/www.tourdafrique.com/races/tourdafrique?referer=');">Tour d'Afrique</a>, this race is scheduled to last 134 days, which will be broken down into 110 stages, 23 rest days, and one travel day. The riders will average more than 110km (68 miels) per day as they peddle through Brazil, Argentina, Uruguay, Chile, Bolivia, Peru and Ecuador. The race will begin in Rio and finish four months later in Quito.<br /><br />Much like the Tour d'Afrique, this is as much of a competition as the riders want it to be. Some will go all out to win stages and finish first, with the fastest overall time, and others will prefer to take it more leisurely and ride at a more moderate pace, taking in the scenery and soaking up the culture. The race is also broken down into nine sub-sections that will allow other riders to join or withdraw at various points along the way. <br /><br />Speaking of scenery, the cyclists will be passing some of the most amazing sights that South America has to offer, with the route taking them by Iguazu Falls, Aconcagua, the tallest mountain on the continent, the Atacama Desert, the driest place on Earth,  Lake Titicaca, the highest navigable lake in the world, and the lost Inca city of Machu Picchu. They'll also peddle along both the Atlantic and Pacific coasts and cross the Andes mountain range in between. <br /><br />This sounds like another amazing cycling adventure. I wish I had a 134 vacation days built up so I could join them on this ride. What a way to see South America!<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/21096663-1015090744660489898?l=theadventureblog.blogspot.com'/></div><img src="http://feeds.feedburner.com/~r/theadventureblog/~4/YO5JwpO1e-o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.adventure-crew.com/2009/07/vuelta-sudamericana-the-worlds-longest-bicycle-race-and-expedition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skiing K2: The Fall of Man</title>
		<link>http://feedproxy.google.com/~r/NationalGeographicAdventure/~3/5f6q6wIVESE/skiing-k2-the-fall-of-man.html</link>
		<comments>http://feedproxy.google.com/~r/NationalGeographicAdventure/~3/5f6q6wIVESE/skiing-k2-the-fall-of-man.html#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:32:12 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Adventure in 60 Seconds]]></category>
		<category><![CDATA[Adventure Travel]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[K2]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Text by Christian Camerota Take a tumble on a pair of K2 skis and you might twist an ankle. Fall on K2 skiing and it will likely spell disaster. A solemn reminder of the inherent danger on the mountain's stolid slopes, Italian adventurer Michele Fait slid down an ice sheet to his death while skiing the SSE spur from atop an acclimitization camp on June 23. Fait and Frederick Ericsson had planned on scaling K2 and becoming the first people to ever make a complete ski descent of it before the tragic accident occurred. Ericsson had been chronicling the pair's trip on Powder Magazine's website and, a few days before, even went so far as to report that the harrowing car ride through a waterfall to arrive at the mountain "was probably more scary than anything we will face on K2." Their first days on the slopes held great promise,...<img src="http://feeds.feedburner.com/~r/NationalGeographicAdventure/~4/5f6q6wIVESE" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Text by Christian Camerota Take a tumble on a pair of K2 skis and you might twist an ankle. Fall on K2 skiing and it will likely spell disaster. A solemn reminder of the inherent danger on the mountain's stolid slopes, Italian adventurer Michele Fait slid down an ice sheet to his death while skiing the SSE spur from atop an acclimitization camp on June 23. Fait and Frederick Ericsson had planned on scaling K2 and becoming the first people to ever make a complete ski descent of it before the tragic accident occurred. Ericsson had been chronicling the pair's trip on Powder Magazine's website and, a few days before, even went so far as to report that the harrowing car ride through a waterfall to arrive at the mountain "was probably more scary than anything we will face on K2." Their first days on the slopes held great promise,...<img src="http://feeds.feedburner.com/~r/NationalGeographicAdventure/~4/5f6q6wIVESE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.adventure-crew.com/2009/07/skiing-k2-the-fall-of-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind Climbers Summit Kilimanjaro</title>
		<link>http://theadventureblog.blogspot.com/2009/07/blind-kids-summit-kilimanjaro.html</link>
		<comments>http://theadventureblog.blogspot.com/2009/07/blind-kids-summit-kilimanjaro.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:41:00 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Adventure Travel]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Kilimanjaro]]></category>
		<category><![CDATA[Mountaineering]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I've been hearing about this climbing group for awhile now, but Backpacker has confirmed that eight blind climbers, along with their 17 guides, reached the summit of Mt. Kilimanjaro in Tanzania last week. The team topped out on the 29th of June and in ...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.seekiliourway.org/images/KiliTeamAtTopBanners.jpg" onclick="pageTracker._trackPageview('/outgoing/www.seekiliourway.org/images/KiliTeamAtTopBanners.jpg?referer=');"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 224px; height: 150px;" src="http://www.seekiliourway.org/images/KiliTeamAtTopBanners.jpg" border="0" alt="" /></a><br />I've been hearing about this climbing group for awhile now, but <a href="http://www.backpacker.com/" onclick="pageTracker._trackPageview('/outgoing/www.backpacker.com/?referer=');"><span style="font-style:italic;">Backpacker</span></a> has confirmed that eight blind climbers, along with their 17 guides, <a href="http://www.backpacker.com/blind_climber_kilimanjaro/blogs/daily_dirt/1147" onclick="pageTracker._trackPageview('/outgoing/www.backpacker.com/blind_climber_kilimanjaro/blogs/daily_dirt/1147?referer=');">reached the summit of Mt. Kilimanjaro</a> in Tanzania last week. The team topped out on the 29th of June and in doing so, set two new records on the mountain, the most blind climbers at the summit at once and the youngest blind summitteer ever in the form of 13-year old Max Ashton.<br /><br />The entire group was climbing as part of the <a href="http://www.seekiliourway.org/" onclick="pageTracker._trackPageview('/outgoing/www.seekiliourway.org/?referer=');">See Kili Our Way organization</a>, which is raising funds and awareness for programs designed to aid visually impaired babies. On the site, you'll find more information about <a href="http://www.seekiliourway.org/teams.php" onclick="pageTracker._trackPageview('/outgoing/www.seekiliourway.org/teams.php?referer=');">the climbers</a>, <a href="http://www.seekiliourway.org/photos.php" onclick="pageTracker._trackPageview('/outgoing/www.seekiliourway.org/photos.php?referer=');">photos</a> from the climb and their preparation hikes, and <a href="http://www.seekiliourway.org/blogs.html" onclick="pageTracker._trackPageview('/outgoing/www.seekiliourway.org/blogs.html?referer=');">a blog</a> that chronicles their exploits. <br /><br />The team is back in the states already and were featured in video for Good Morning Arizona just yesterday. To check out their story and learn more about the mountaineers and their cause, <a href="http://www.azfamily.com/video/gmaz-index.html?nvid=377860" onclick="pageTracker._trackPageview('/outgoing/www.azfamily.com/video/gmaz-index.html?nvid=377860&amp;referer=');">click here to watch the video</a>. <br /><br />Very cool and inspirational story.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/21096663-4215749641414921693?l=theadventureblog.blogspot.com'/></div><img src="http://feeds.feedburner.com/~r/theadventureblog/~4/QBUOSg0-pp4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.adventure-crew.com/2009/07/blind-climbers-summit-kilimanjaro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gear Box: Adventure Medical Kits</title>
		<link>http://theadventureblog.blogspot.com/2009/07/gear-box-adventure-medical-kits.html</link>
		<comments>http://theadventureblog.blogspot.com/2009/07/gear-box-adventure-medical-kits.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:05:00 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[Adventure Travel]]></category>
		<category><![CDATA[backpacking]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[General Adventure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A first aid kit, much like car insurance, is one of those things that we buy and hope we never have to use. It's one of those 10 essential items that we should always have in our pack when we head out on the trail, and yet, it's one of the items that g...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.adventuremedicalkits.com/images/products/thumbnails/119_335x335.jpg" onclick="pageTracker._trackPageview('/outgoing/www.adventuremedicalkits.com/images/products/thumbnails/119_335x335.jpg?referer=');"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 234px; height: 224px;" src="http://www.adventuremedicalkits.com/images/products/thumbnails/119_335x335.jpg" border="0" alt="" /></a><br />A first aid kit, much like car insurance, is one of those things that we buy and hope we never have to use. It's one of those <a href="http://en.wikipedia.org/wiki/Ten_Essentials" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Ten_Essentials?referer=');">10 essential</a> items that we should always have in our pack when we head out on the trail, and yet, it's one of the items that gets the least attention. We stuff a few band aids in a box, maybe some ibuprofen and thats about it. Well, I"m here to tell you that the first aid kit is one item that you shouldn't scrimp on, but fortunately <a href="http://www.adventuremedicalkits.com/" onclick="pageTracker._trackPageview('/outgoing/www.adventuremedicalkits.com/?referer=');">Adventure Medical Kits</a> is here to make it easy on us all. <br /><br />As their name implies, Adventure Medical Kits provides top notch, pre-made med kits that are ready to go in our backpacks and stay there until we need them. The kits come in a variety of sizes and specialities, for what ever your outdoor pursuits happen to be. For instance, their <a href="http://www.adventuremedicalkits.com/products.php?catname=Paddler&cat=4" onclick="pageTracker._trackPageview('/outgoing/www.adventuremedicalkits.com/products.php?catname=Paddler_cat=4&amp;referer=');">Paddler Series</a> comes with everything a kayaker would need out on the water, and it's all sealed up in a nice drybag, while the <a href="http://www.adventuremedicalkits.com/products.php?catname=Mountain&cat=1" onclick="pageTracker._trackPageview('/outgoing/www.adventuremedicalkits.com/products.php?catname=Mountain_cat=1&amp;referer=');">Mountain Series</a> is designed for longer alpine expeditions. <br /><br />My AMK comes from the <a href="http://www.adventuremedicalkits.com/products.php?catname=Ultralight&cat=3" onclick="pageTracker._trackPageview('/outgoing/www.adventuremedicalkits.com/products.php?catname=Ultralight_cat=3&amp;referer=');">Ultralight line</a>, which is specifically marketed for multisport athletes such as adventure racers. The kits are perfect for races where a med kit is standard equipment, and any race above a sprint probably does require one, because they are small, compact, and light weight, yet still carry everything you'll need and more. For instance, I have an <a href="http://www.adventuremedicalkits.com/product.php?product=119&catname=Ultralight&prodname=Ultralight%20&%20Watertight%20.9" onclick="pageTracker._trackPageview('/outgoing/www.adventuremedicalkits.com/product.php?product=119_catname=Ultralight_prodname=Ultralight_20_20Watertight_20.9&amp;referer=');">Ultralight .9</a> which comes pre-packed with several varieties of bandages in different shapes and sizes, trauma pads, gloves, moleskin, duct tape, safety pins, splinter packs, antihistamines, ibuprofen, a plethora of wound care items, and a lot more. All of that is packed into a waterproof pack, and it all sits nicely inside a backpack. <br /><br />In addition to all the great stuff that comes in each of the medical kits, the AMK website has some great supplemental gear that you can add to your kit to enhance its usefulness in the backcountry. For instance, they have a variety of <a href="http://www.adventuremedicalkits.com/products.php?catname=INSECT%20PRODUCTS&cat=25" onclick="pageTracker._trackPageview('/outgoing/www.adventuremedicalkits.com/products.php?catname=INSECT_20PRODUCTS_cat=25&amp;referer=');">insect repellants</a>, <a href="http://www.adventuremedicalkits.com/products.php?catname=HYGIENE&cat=17" onclick="pageTracker._trackPageview('/outgoing/www.adventuremedicalkits.com/products.php?catname=HYGIENE_cat=17&amp;referer=');">hygiene products</a>, <a href="http://www.adventuremedicalkits.com/products.php?catname=BLISTER&cat=23" onclick="pageTracker._trackPageview('/outgoing/www.adventuremedicalkits.com/products.php?catname=BLISTER_cat=23&amp;referer=');">blister protection</a>, and <a href="http://www.adventuremedicalkits.com/products.php?catname=SURVIVAL%20TOOLS&cat=10" onclick="pageTracker._trackPageview('/outgoing/www.adventuremedicalkits.com/products.php?catname=SURVIVAL_20TOOLS_cat=10&amp;referer=');">other essentials</a>. There are even <a href="http://www.adventuremedicalkits.com/products.php?catname=GEAR%20REPAIR&cat=11" onclick="pageTracker._trackPageview('/outgoing/www.adventuremedicalkits.com/products.php?catname=GEAR_20REPAIR_cat=11&amp;referer=');">repair kits</a> that allow you to fix your broken gear, even while on the go. Put all this stuff together, and you have everything you ever need to cover medical issues no matter where you are. <br /><br />I have to say that I am throughly impressed with the Ultralight .9 pack that I have. It lives up to its name, barely adding any weight to your pack and despite its size, the kit remains very versatile and useful. While AMK recommends it for adventure racers and other outdoor athletes, I believe that it is equally useful for backpackers, long distance trekkers, and even travelers in general. It really is a nice piece of gear that will fill most people's needs right out of the box. Add in a few extra items that may be essential to you specifically, and you have the perfect customized med kit that is always ready to go when you are. <br /><br />All of the kits from Adventure Medical are also very affordable, which means that we don't have any excuses to not have one with us in the backcountry. Select one of the kits that works best for you, and you won't want to ever leave it behind either. You might even think that it's essential.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/21096663-2808891275695198395?l=theadventureblog.blogspot.com'/></div><img src="http://feeds.feedburner.com/~r/theadventureblog/~4/eJbFg_l474U" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.adventure-crew.com/2009/07/gear-box-adventure-medical-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour De France Update: Mettle Man</title>
		<link>http://feedproxy.google.com/~r/NationalGeographicAdventure/~3/-egDPUm8PB4/tour-de-france-update-mettle-man.html</link>
		<comments>http://feedproxy.google.com/~r/NationalGeographicAdventure/~3/-egDPUm8PB4/tour-de-france-update-mettle-man.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:30:05 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Adventure Racing]]></category>
		<category><![CDATA[Adventure Travel]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Text by Christian Camerota Bionic human pin cushion Lance Armstrong is no stranger to needles. The 37-year-old's seen his fair share during cancerous trials, doping probes, and post-crash repair jobs (to busted limbs and bikes, alike). Apparently the only scars left from having his body and mettle tested as if he were a military prototype, though, are the ones he's seered and continues to scald into the French countryside. There's no getting around it: You put this man on a bicycle and he makes just about anything else in the world seem possible. Rick Reilly's got a poignant, succinct look into Armstrong's chase for his 8th Tour title here and his clever turns of phrase (he refers to Armstrong as "cycling's Dorian Gray") coupled with a tale of impending triumph that's hard to muck up make for a great read. ADVENTURE will continue to post updates on the Armstrong Comeback...<img src="http://feeds.feedburner.com/~r/NationalGeographicAdventure/~4/-egDPUm8PB4" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[Text by Christian Camerota Bionic human pin cushion Lance Armstrong is no stranger to needles. The 37-year-old's seen his fair share during cancerous trials, doping probes, and post-crash repair jobs (to busted limbs and bikes, alike). Apparently the only scars left from having his body and mettle tested as if he were a military prototype, though, are the ones he's seered and continues to scald into the French countryside. There's no getting around it: You put this man on a bicycle and he makes just about anything else in the world seem possible. Rick Reilly's got a poignant, succinct look into Armstrong's chase for his 8th Tour title here and his clever turns of phrase (he refers to Armstrong as "cycling's Dorian Gray") coupled with a tale of impending triumph that's hard to muck up make for a great read. ADVENTURE will continue to post updates on the Armstrong Comeback...<img src="http://feeds.feedburner.com/~r/NationalGeographicAdventure/~4/-egDPUm8PB4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.adventure-crew.com/2009/07/tour-de-france-update-mettle-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing K2 Without Toes: Interview With Santiago Quintero</title>
		<link>http://feedproxy.google.com/~r/NationalGeographicAdventure/~3/hfPEsvuzyOI/climbing-k2-without-toes-interview-with-santiago-quintero.html</link>
		<comments>http://feedproxy.google.com/~r/NationalGeographicAdventure/~3/hfPEsvuzyOI/climbing-k2-without-toes-interview-with-santiago-quintero.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:04:29 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Adventure Travel]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[K2]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false"></guid>
